Weight | 0,042 kg |
---|---|
Dimensions | 3,3x6,2x2,8 cm |
EAN number | 0855111003910 |
Brand | iHealth |
Manufacturer code | P03M |
Warranty period | 2 years |
Repair type | carry-in |
Accuracy | Deviation +/- 2% |
Measurement duration | 8 seconds |
Measurements | Saturation (SpO2 %), Heart Rate (Pulse Rate), Blood Flow (Perfusion Index) |
Power supply (power supply) | Battery (rechargeable lithium battery) |
Computer connection | No |
Smartphone connection | Ja |
Target audience | Children, Adults |
Rotatable screen | No |
Protective bag included | No |
Safe pay, also afterwards
4 reviews for iHealth Air Smart pulse oximeter with smartphone connection