Weight | 0,135 kg |
---|---|
Dimensions | 11,9x11,8x5,1 cm |
Brand | iHealth |
Type number | Clear |
Location measurement | Upper arm |
Manufacturer code | BPM1 |
EAN number | 0856362005050 |
Warranty period | 1 years |
Repair type | carry-in |
dabl® list entry | No |
Tested by Consumers' Association | No |
Clinical Validation | Yes, for general population |
Stroke prevention | No |
Operation blood pressure monitor | Fully automatic |
Measurement technology | Oscillometric method |
Measuring range | 0-299mmHg |
Heart rate monitor / pulse speed measurement | Ja |
Heart rate monitor measuring range | 40-180 beats per minute |
Cardiac arrhythmia (irregular heartbeat) detection | Ja |
3-fold measurement | No |
Weekly averages | No |
Morning hypertension | No |
Intellisense technique | No |
Motion detection | No |
High blood pressure indication | No |
Trend graph blood pressure | No |
Graphic display of blood pressure | Ja |
WHO indication | Ja |
Cuff included? | Ja |
Cuff circumference | 22 - 42 cm |
Large cuff in option | Ja |
Small cuff in option | No |
Type of display | HD color screen |
Date and time display | Ja |
Speaking function | No |
Noiseless measurement | No |
Memory function | Ja |
Number of personal profiles | 2 |
Number of memory places per person | Unlimited |
Computer connection | No |
Automatic shutdown | Ja |
Power supply (power supply) | Battery (rechargeable lithium battery) |
Adapter connection | Ja |
AC adapter in option | No |
Cuff type | Flexible cuff |
Condition | New |
Smartphone connection | Ja |
STRIDE BP listing (recommended Heart Foundation) | Yes, listed on STRIDE BP list |
Target audience | Elderly (70+), Adults |
Cuff size | Medium (22 - 32 cm), Large (32 - 42 cm) |
Medium cuff in option | Ja |
Extra large cuff in option | No |
Safe pay, also afterwards