Weight | 0,490 kg |
---|---|
Dimensions | 12x14,4x5,3 cm |
EAN number | 4211125658014 |
Brand | Beurer |
Type number | BM 96 |
Manufacturer code | 658.01 |
Location measurement | Upper arm |
Warranty period | 5 years |
Repair type | carry-in |
dabl® list entry | No |
Tested by Consumers' Association | No |
Clinical Validation | Yes, for general population |
Stroke prevention | Yes, detects atrial fibrillation |
Operation blood pressure monitor | Fully automatic |
Measurement technology | Oscillometric method |
Measuring range | 30-280mmHg |
Heart rate monitor / pulse speed measurement | Ja |
Heart rate monitor measuring range | 30 - 180 beats per minute |
Cardiac arrhythmia (irregular heartbeat) detection | Ja |
3-fold measurement | No |
Weekly averages | Ja |
Morning hypertension | No |
Intellisense technique | No |
Motion detection | Ja |
High blood pressure indication | Ja |
Trend graph blood pressure | No |
Graphic display of blood pressure | No |
WHO indication | Ja |
Cuff included? | Ja |
Cuff circumference | 22 - 42 cm |
Large cuff in option | No |
Small cuff in option | No |
Type of display | Digital LCD display |
Date and time display | Ja |
Speaking function | No |
Noiseless measurement | No |
Memory function | Ja |
Number of personal profiles | 2 |
Number of memory places per person | 60 |
Computer connection | Ja |
Automatic shutdown | No |
Power supply (power supply) | AA batteries |
Adapter connection | No |
AC adapter in option | No |
Condition | New |
Cuff type | Flexible cuff |
STRIDE BP listing (recommended Heart Foundation) | No |
Smartphone connection | Ja |
Target audience | Elderly (70+), Adults |
Cuff size | Medium (22 - 32 cm), Large (32 - 42 cm) |
Medium cuff in option | No |
Number of leads | 1 lead (1-channel EKG) |
Extra large cuff in option | No |
Walking heart movie | No |
Safe pay, also afterwards
Reviews
There are no reviews yet.