Weight | 0,125 kg |
---|---|
Brand | Brown |
Type number | iCheck7 |
Location measurement | Pols |
Manufacturer code | BPW4500WE |
EAN number | 4022167145000 |
Warranty period | 2 years |
Repair type | carry-in |
dabl® list entry | Ja |
Tested by Consumers' Association | No |
Clinical Validation | Yes, for general population |
Operation blood pressure monitor | Fully automatic |
Measurement technology | Oscillometric method |
Measuring range | 40-255 mmHg |
Heart rate monitor / pulse speed measurement | Ja |
Heart rate monitor measuring range | 40-199 beats per minute |
Cardiac arrhythmia (irregular heartbeat) detection | Ja |
3-fold measurement | No |
Weekly averages | No |
Morning hypertension | No |
Intellisense technique | No |
Motion detection | Ja |
High blood pressure indication | Ja |
Trend graph blood pressure | No |
Graphic display of blood pressure | No |
WHO indication | Ja |
Cuff included? | Ja |
Cuff circumference | 12,5 - 21 cm |
Large cuff in option | No |
Small cuff in option | No |
Type of display | HD OLED display |
Date and time display | No |
Speaking function | No |
Noiseless measurement | No |
Memory function | Ja |
Number of personal profiles | 1 |
Number of memory places per person | 100 |
Computer connection | No |
Automatic shutdown | Ja |
Power supply (power supply) | AAA batteries |
Adapter connection | No |
AC adapter in option | No |
Cuff type | Flexible cuff |
Condition | New |
Stroke prevention | No |
STRIDE BP listing (recommended Heart Foundation) | No |
Smartphone connection | Ja |
Need personal and expert advice?