Weight | 0,119 kg |
---|---|
Dimensions | 7,2x9,6x7,1 cm |
Brand | Beurer |
Type number | BC 87 |
Location measurement | Pols |
Manufacturer code | 657.03 |
EAN number | 4211125657031 |
Warranty period | 5 years |
Repair type | carry-in |
dabl® list entry | Ja |
Tested by Consumers' Association | No |
Clinical Validation | Yes, for general population |
Stroke prevention | No |
Operation blood pressure monitor | Fully automatic |
Measurement technology | Oscillometric method |
Measuring range | 40-230 mmHg |
Heart rate monitor / pulse speed measurement | Ja |
Heart rate monitor measuring range | 40-199 beats per minute |
Cardiac arrhythmia (irregular heartbeat) detection | Ja |
3-fold measurement | No |
Weekly averages | Ja |
Morning hypertension | No |
Intellisense technique | No |
Motion detection | Ja |
High blood pressure indication | No |
Trend graph blood pressure | No |
Graphic display of blood pressure | No |
WHO indication | Ja |
Cuff included? | Ja |
Cuff circumference | 13,5 - 21,5 cm |
Large cuff in option | No |
Small cuff in option | No |
Type of display | Digital LCD display |
Date and time display | No |
Speaking function | No |
Noiseless measurement | No |
Memory function | Ja |
Number of personal profiles | 2 |
Number of memory places per person | 120 |
Computer connection | No |
Automatic shutdown | Ja |
Power supply (power supply) | AAA batteries |
Adapter connection | No |
AC adapter in option | No |
Cuff type | Flexible cuff |
Condition | New |
Smartphone connection | Ja |
STRIDE BP listing (recommended Heart Foundation) | No |
Extra large cuff in option | No |
Medium cuff in option | No |
Safe pay, also afterwards
Reviews
There are no reviews yet.