Weight | 0,438 kg |
---|---|
Dimensions | 9,8x9,8x4,6 cm |
Brand | Rossmax |
Location measurement | Upper arm |
Warranty period | 5 years |
Repair type | carry-in |
dabl® list entry | No |
Tested by Consumers' Association | No |
Clinical Validation | Yes, for general population |
Stroke prevention | Yes, detects atrial fibrillation |
Operation blood pressure monitor | Fully automatic |
Measurement technology | Oscillometric method |
Measuring range | 30-260 mmHg |
Heart rate monitor / pulse speed measurement | Ja |
Heart rate monitor measuring range | 40-199 beats per minute |
Cardiac arrhythmia (irregular heartbeat) detection | Ja |
3-fold measurement | No |
Weekly averages | Ja |
Morning hypertension | No |
Intellisense technique | No |
Motion detection | Ja |
High blood pressure indication | Ja |
Trend graph blood pressure | No |
Graphic display of blood pressure | No |
WHO indication | Ja |
Cuff included? | Ja |
Cuff circumference | 24 - 40 cm |
Large cuff in option | Ja |
Small cuff in option | Ja |
Type of display | Digital LCD display |
Date and time display | Ja |
Speaking function | No |
Noiseless measurement | No |
Memory function | Ja |
Number of personal profiles | 2 |
Number of memory places per person | 60 |
Computer connection | Ja |
Automatic shutdown | Ja |
Power supply (power supply) | AC adapter (mains), AAA batteries |
Adapter connection | Ja |
AC adapter in option | Ja |
Cuff type | Flexible cuff |
Condition | New |
Smartphone connection | No |
STRIDE BP listing (recommended Heart Foundation) | Yes, listed on STRIDE BP list |
Target audience | Children, Elderly (70+), Adults |
Extra large cuff in option | No |
EAN number | 4715139501750 |
Safe pay, also afterwards
3 reviews for Rossmax X5 BT upper arm blood pressure monitor with atrial fibrillation (AFib) detection and smartphone connection