Weight | 0,348 kg |
---|---|
Dimensions | 9,8x9,8x4,6 cm |
Brand | iHealth |
Type number | Track |
Location measurement | Upper arm |
Manufacturer code | KN-550BT |
EAN number | 0856362005005 |
Warranty period | 2 years |
Repair type | carry-in |
dabl® list entry | No |
Tested by Consumers' Association | No |
Clinical Validation | Yes, for general population, Yes, for pregnant women |
Stroke prevention | No |
Operation blood pressure monitor | Fully automatic |
Measurement technology | Oscillometric method |
Measuring range | 40-260mmHg |
Heart rate monitor / pulse speed measurement | Ja |
Heart rate monitor measuring range | 40-180 beats per minute |
Cardiac arrhythmia (irregular heartbeat) detection | Ja |
3-fold measurement | No |
Weekly averages | No |
Morning hypertension | No |
Intellisense technique | No |
Motion detection | No |
High blood pressure indication | No |
Trend graph blood pressure | No |
Graphic display of blood pressure | Ja |
WHO indication | Ja |
Cuff included? | Ja |
Cuff circumference | 22 - 42 cm |
Large cuff in option | Ja |
Small cuff in option | No |
Type of display | HD color screen |
Date and time display | Ja |
Speaking function | No |
Noiseless measurement | No |
Memory function | Ja |
Number of personal profiles | 1 |
Number of memory places per person | 99, Unlimited |
Computer connection | No |
Automatic shutdown | Ja |
Power supply (power supply) | AAA batteries |
Adapter connection | No |
AC adapter in option | No |
Cuff type | Flexible cuff |
Condition | New |
Smartphone connection | Ja |
STRIDE BP listing (recommended Heart Foundation) | Yes, listed on STRIDE BP list |
Target audience | Elderly (70+), Adults |
Cuff size | Medium (22 - 32 cm), Large (32 - 42 cm) |
Medium cuff in option | Ja |
Extra large cuff in option | No |
Safe pay, also afterwards
7 reviews for iHealth Track Smart KN-550BT upper arm blood pressure monitor - Known from the Dutch Heart Foundation