Dimensions | 19,2x14,6x13,2 cm |
---|---|
Brand | Brown |
Type number | Exact fit 3 |
Manufacturer code | BUA6150WE |
Location measurement | Upper arm |
EAN number | 4022167016508 |
Warranty period | 2 years |
Repair type | carry-in |
dabl® list entry | Ja |
Tested by Consumers' Association | No |
Clinical Validation | Yes, for general population |
Operation blood pressure monitor | Fully automatic |
Measurement technology | Oscillometric method |
Measuring range | 40-255 mmHg |
Heart rate monitor / pulse speed measurement | Ja |
Heart rate monitor measuring range | 40-199 beats per minute |
3-fold measurement | No |
Weekly averages | Ja |
Morning hypertension | No |
Intellisense technique | No |
Motion detection | Ja |
High blood pressure indication | Ja |
Trend graph blood pressure | No |
Graphic display of blood pressure | No |
WHO indication | Ja |
Cuff included? | Ja |
Cuff circumference | 22 - 32 cm, 32 - 42 cm |
Large cuff in option | No |
Small cuff in option | No |
Type of display | Color TFT matrix display |
Date and time display | Ja |
Speaking function | No |
Noiseless measurement | No |
Memory function | Ja |
Number of personal profiles | 3 |
Number of memory places per person | 100 |
Computer connection | No |
Automatic shutdown | Ja |
Power supply (power supply) | AC adapter (mains), AA batteries |
Adapter connection | No |
AC adapter in option | No |
Cuff type | Flexible cuff |
Condition | New |
Stroke prevention | No |
STRIDE BP listing (recommended Heart Foundation) | No |
Smartphone connection | No |
Target audience | Elderly (70+), Adults |
Cuff size | Medium (22 - 32 cm), Large (32 - 42 cm) |
Medium cuff in option | No |
Extra large cuff in option | No |
Safe pay, also afterwards