Weight | 0,420 kg |
---|---|
Dimensions | 12,8x12,7x4,2 cm |
EAN number | 4211125652296 |
Brand | Beurer |
Type number | BM 93 |
Manufacturer code | 652.29 |
Location measurement | Upper arm |
Warranty period | 5 years |
Repair type | carry-in |
dabl® list entry | No |
Tested by Consumers' Association | No |
Clinical Validation | Yes, for general population |
Stroke prevention | Yes, detects atrial fibrillation |
Operation blood pressure monitor | Fully automatic |
Measurement technology | Oscillometric method |
Measuring range | 40-280 mmHg |
Heart rate monitor / pulse speed measurement | Ja |
Heart rate monitor measuring range | 40-199 beats per minute |
Cardiac arrhythmia (irregular heartbeat) detection | Ja |
3-fold measurement | No |
Weekly averages | Ja |
Morning hypertension | No |
Intellisense technique | No |
Motion detection | Ja |
High blood pressure indication | Ja |
Trend graph blood pressure | No |
Graphic display of blood pressure | No |
WHO indication | Ja |
Cuff included? | Ja |
Cuff circumference | 23 - 43 cm |
Large cuff in option | No |
Small cuff in option | No |
Type of display | Digital LCD display |
Date and time display | Ja |
Speaking function | No |
Noiseless measurement | No |
Memory function | Ja |
Number of personal profiles | 2 |
Number of memory places per person | 60 |
Computer connection | No |
Automatic shutdown | No |
Power supply (power supply) | AAA batteries |
Adapter connection | No |
AC adapter in option | No |
Condition | New |
Cuff type | Flexible cuff |
STRIDE BP listing (recommended Heart Foundation) | No |
Smartphone connection | Ja |
Target audience | Elderly (70+), Adults |
Cuff size | Medium (22 - 32 cm), Large (32 - 42 cm) |
Medium cuff in option | No |
Number of leads | 1 lead (1-channel EKG) |
Extra large cuff in option | No |
Walking heart movie | No |
Safe pay, also afterwards
Reviews
There are no reviews yet.